Tables
Payment status
To follow are the payment statuses:
Code | Description |
---|---|
Iniciado | Payment has been initiated, but has not yet been confirmed by the user |
Confirmado | Confirmation was successful and the payment request was sent to BACEN |
Efetivado | Payment was successfully made and the amount was debited from the collateral account |
Rejeitado | The payment counterparty rejected it. It may be that the counterparty is not available or even that their account is closed / frozen. In this case, the amount will not be debited from the collateral account. |
Expirado | This occurs when the time between initiation and payment confirmation exceeds 12 hours |
Cancelado | Payment has been canceled by user |
Erro | Payment error |
Receipt status
Receipt can have the following statuses:
Code | Description |
---|---|
AguardandoValidacao | Awaiting validation of receipt by indirect participant |
Autorizado | Receipt authorized by indirect participant |
NaoAutorizado | Receipt not authorized by indirect participant |
Efetivado | Successful receipt |
Rejeitado | Receipt denied |
Erro | Receipt error |
Refund status
A seguir os status da devolução:
Code | Description |
---|---|
1 | Requested - refund is being processed |
2 | Completed - the refund was made and the debit was made to the collateral account |
3 | Denied - the refund was not accepted by the Central Bank of Brazil |
99 | Error - refund could not be processed because of an error |
Return status
A seguir os status possíveis para a restituição:
Code | Description |
---|---|
AguardandoValidacao | Transaction awaiting validations to proceed |
Autorizada | Authorized Transaction |
NaoAutorizada | Unauthorized transaction |
Efetivada | Transaction successful. |
Rejeitada | Denied transaction |
Erro | Transaction error |
QR CODE status
To follow are the possible statuses of a QR CODE:
Code | Description |
---|---|
Ativo | QR CODE can be scanned for payments |
Expirado | QR CODE has expired and can no longer be scanned for payment |
Pago | QR CODE has been scanned for payment This status is only displayed for dynamic QR CODES that are due, as they can only be paid once |
RemovidoPsp | QR CODE has been removed and will no longer be available for payment |
Vencido | QR CODE is overdue. If the dynamic QR CODE is still valid after the expiration date, then the dynamic QR CODE with expiration date, despite being expired, will accept receipts until expiration |
Reason for Refund
To follow are the reasons to justify a refund:
Code | Description |
---|---|
BE08 | Refund initiated by the receiving user participant under the Special Refund Mechanism due to operational failure |
FR01 | Refund initiated by participant due to well-founded suspicion of fraud |
MD06 | Payment refund requested by the user |
SL02 | Refund requested by the receiving user due to an error in the transaction or disagreement between the parties related to Pix Saque or Pix Troco |
Agent modality
Below are the types of agents in which the QR CODE may have been created, in the case of Pix Saque and Pix Troco:
Code | Description |
---|---|
FacilitadorDeServicoDeSaque | Withdrawal service was facilitated through a Withdrawal Service Facilitating Agent |
EstabelecimentoComercial | Withdrawal service was facilitated through a Commercial Establishment Agent |
OutraEspeciePJouCorrespondenteNoPais | Withdrawal service was facilitated through a Another Type of Correspondent (Legal Person) in the Country |
Transaction Priority
To follow are the possible priorities for Pix:
Code | Description |
---|---|
Alta | Priority settlement Used when the paying user requests immediate payment. |
Normal | Non-Priority settlement Used when the paying user makes a Scheduled Pix or when the settlement will require additional time for anti-fraud evaluation |
Purpose of transaction
To follow are the possible transaction purposes when you begin a payment:
Code | Description |
---|---|
CompraOuTransferencia | Indicates that the Pix transaction will be intended for transfer or purchase |
PixTroco | Indicates that the Pix transaction will be destined for Pix Troco |
PixSaque | Indicates that the Pix transaction will be destined for Pix Saque |
Type of payment
To follow are the possible types of payment:
Code | Description |
---|---|
DadosDaConta | Payment initiated through account details (branch, account and bank) |
ChavePix | Payment initiated via Pix key |
QRcodeDinamico | Payment initiated by scanning dynamic QR CODE |
QRcodeEstatico | Payment initiated by scanning static QR CODE |
ServicoDeIniciacao | Payment initiated via Open Finance initiation service |
QRcodeGeradoPeloPagador | Payment initiated by the payer |
Type of Key
To follow are the types of Pix keys and how they should look like:
Description | Example | Comment |
---|---|---|
CPF | 84916797078 | |
CNPJ | 67111479000104 | |
Telefone | +553130035202 | |
[email protected] | Máximo 77 caracteres | |
EVP | 123e4567-e89b-12d3-a456-426655440000 | Endereço Virtual de Pagamento é um tipo de chave gerada pelo DICT |
Type of Initiation
A seguir os status que um recebimento pode ter:
Code | Description |
---|---|
DadosDaConta | Payment initiated by manually entering account details |
ChavePix | Payment initiated via Pix key (manually) |
QRcodeDinamico | Payment initiated by scanning dynamic QR CODE |
QRcodeEstatico | Payment initiated by scanning static QR CODE |
ServicoDeIniciacao | Payment initiated via payment transaction initiation service |
QRcodeGeradoPeloPagador | Payment initiated by scanning QR CODE generated by the payer |
Type of Priority
To follow are the possible priorities for Pix:
Code | Description |
---|---|
Prioritario | Priority payment |
AnaliseAntiFraude | Payment was withheld for anti-fraud analysis |
Agendado | Payment has been scheduled |
Type of QR CODE
Type of QR CODE
Code | Description |
---|---|
Dinamico | Dynamic QR CODE charge |
Estatico | Static QR CODE charge |
DinamicoVencimento | Dynamic QR CODE charge with due date |
Type of refund
To follow are the types of QR CODE:
Code | Description |
---|---|
Parcial | Full refund |
Total | Partial |
Updated 8 days ago