Transfer
In this session, the functionalities allow making, checking and following up the status of a bank transfer (TED and TEF).
Make transfer to any account holder
This functionality allows the transfer of amounts to the holder of a bank account, without the beneficiary's prior registration.
We request the fields:
| Field | Description | Format | Mandatory |
|---|---|---|---|
| Favorecido | Data of the transfer beneficiary: name, CPF/CNPJ and account details (branch, account, bank, and type of account) | object | Yes |
| valor | Transfer amount | number <double> | Yes |
| efetuarEm | Date on which the transfer should take place | date-time | No |
Response:
| Campo | Description | Format | Nullable |
|---|---|---|---|
| No | Transfer request identifier | string | No |
| aprovado | Indicates whether the transfer was approved or rejected | boolean | No |
| mensagem | Return message regarding the request (in case of rejection) | string | Yes |
Efetuar transferência para qualquer titularidade sem cadastro do favorecido
Checking the data of the transfer carried out
This functionality retrieves data from a bank transfer made.
We request the fields:
| Field | Description | Format | Mandatory |
|---|---|---|---|
| solicitacaoId | Transfer identifier | string | Yes |
Response:
| Field | Description | Format | Nullable |
|---|---|---|---|
| id | Transfer identifier | string | No |
| contaOrigem | Account number debited | string | Yes |
| valor | Amount informed in the transfer | number <double> | No |
| codigoFinalidade | Purpose code (same ownership = 110 and different ownership = 10) | integer | No |
| dataTransacao | Date the transfer was made | date-time | No |
| Favorecido | Data of the transfer beneficiary (name, CPF/CNPJ and account details (branch, account, bank, and type of account) | Object | Yes |
Consultar os dados da transferência realizada
Checking the status of the transfer request
In this functionality, we return to the current position of the transfer status.
We request the fields:
| Field | Description | Format | Mandatory |
|---|---|---|---|
| solicitacaoId | Transfer identifier | string |
Response:
| Field | Description | Format | Nullable |
|---|---|---|---|
| id | Transfer identifier | string | Yes |
| situacao | Status description, see table [Transfer Status] | string | No |
| status | Displays the transfer status code, see table [Transfer Status] | integer | No |
| observacao | Note with the reason for the failure, if it occurs | string | No |
Consultar o status da solicitação de transferência
Transfer status
The mapped statuses for the transfer are:
| Enumeration | Description |
|---|---|
| 1 | Canceled |
| 2 | Automatically Canceled |
| 3 | Scheduled |
| 4 | Processing |
| 5 | Completed |
| 6 | Waiting for homologation |
| 7 | Rejected |
| 8 | Failure |
Updated 8 months ago
